Fresh produce from May to December
Dates are approximate, dependent on region and weather.
| PRODUCE | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|
| Apples | ||||||||
| Asparagus | ||||||||
| Beans | ||||||||
| Beets | ||||||||
| Blueberries | ||||||||
| Broccoli | ||||||||
| Cabbage | ||||||||
| Carrots | ||||||||
| Cauliflower | ||||||||
| Celery | ||||||||
| Cherries | ||||||||
| Corn | ||||||||
| Cucumber | ||||||||
| Eggplant | ||||||||
| Grapes | ||||||||
| Lettuce | ||||||||
| Nectarines | ||||||||
| Onions | ||||||||
| Peaches | ||||||||
| Pears | ||||||||
| Peas | ||||||||
| Peppers | ||||||||
| Plums | ||||||||
| Potatoes | ||||||||
| Radishes | ||||||||
| Raspberries | ||||||||
| Squash | ||||||||
| Strawberries | ||||||||
| Tomatoes |